Free Shipping
Depending on your country Zone, most orders qualify for free* shipping on orders over US$ 50.
Other countries get free* shipping for orders above US$ 100 or US$ 150 as per the details in the tables below.
Please find your country below, if not available, feel free to email us at care@bokitta.com to give you a quote.
Visit Shipping and Delivery page for more details about delivery process and times.
Zones 1 & 2:
- $12.99 for Orders Under 50$
- Free for Orders Above 50$
Zones 3, 4, 5, & 6 &:
- $14.99 for Orders Under 50$
- Free for Orders Above 50$
Zones 9 & 12:
- $14.99 for Orders Under 50$
- Free for Orders Above 50$
Zones 8, 10 & 11:
- $19.99 for Orders Under 50$
- $17.99 for Orders between 50-100$
- Free for Orders Above 100$
Zones 7 &13 :
- $14.99 for Orders Under 50$
- $8 for Orders between 50-100$
- Free for Orders Above 100$
Special Zone (Malaysia, Singapore & Brunei):
- $14.99 for Orders Under 150$
- Free for Orders Above 150$
Country | zone |
Albania (AL) | 11 |
Algeria (DZ) | 11 |
American Samoa (AS) | 9 |
Andorra (AD) | 8 |
Angola (AO) | 11 |
Anguilla (AI) | 10 |
Antigua (AG) | 10 |
Argentina (AR) | 10 |
Armenia (AM) | 11 |
Aruba (AW) | 10 |
Australia (AU) | 6 |
Austria (AT) | 13 |
Azerbaijan (AZ) | 11 |
Bahamas (BS) | 10 |
Bahrain (BH) | 4 |
Bangladesh (BD) | 1 |
Barbados (BB) | 10 |
Belarus (BY) | 8 |
Belgium (BE) | 13 |
Belize (BZ) | 10 |
Benin (BJ) | 11 |
Bermuda (BM) | 10 |
Bhutan (BT) | 1 |
Bolivia (BO) | 10 |
Bonaire (XB) | 10 |
Bosnia & Herzegovina(BA) | 11 |
Botswana (BW) | 11 |
Brazil (BR) | 10 |
Brunei (BN) | S |
Bulgaria (BG) | 8 |
Burkina Faso (BF) | 11 |
Burundi (BI) | 11 |
Cambodia (KH) | 5 |
Cameroon (CM) | 11 |
Canada (CA) | 13 |
Canary Islands, The (IC) | 8 |
Cape Verde (CV) | 11 |
Cayman Islands (KY) | 10 |
Chad (TD) | 11 |
Chile (CL) | 10 |
China (CN) | 3 |
Colombia (CO) | 10 |
Comoros (KM) | 11 |
Cook Islands (CK) | 11 |
Costa Rica (CR) | 10 |
Cote D Ivoire (CI) | 11 |
Croatia (HR) | 13 |
Curacao (XC) | 10 |
Cyprus (CY) | 13 |
Czech Rep., The (CZ) | 13 |
Denmark (DK) | 13 |
Djibouti (DJ) | 11 |
Dominica (DM) | 10 |
Dominican Rep. (DO) | 10 |
Ecuador (EC) | 10 |
Egypt (EG) | 11 |
El Salvador (SV) | 10 |
Eritrea (ER) | 11 |
Estonia (EE) | 13 |
Ethiopia (ET) | 11 |
Falkland Islands (FK) | 8 |
Faroe Islands (FO) | 8 |
Fiji (FJ) | 11 |
Finland (FI) | 13 |
France (FR) | 13 |
French Guyana (GF) | 10 |
Gabon (GA) | 11 |
Gambia (GM) | 11 |
Georgia (GE) | 11 |
Germany (DE) | 13 |
Ghana (GH) | 11 |
Gibraltar (GI) | 8 |
Greece (GR) | 13 |
Greenland (GL) | 8 |
Grenada (GD) | 10 |
Guadeloupe (GP) | 10 |
Guam (GU) | 9 |
Guatemala (GT) | 10 |
Guernsey (GG) | 8 |
Guinea Rep. (GN) | 11 |
Guinea-Bissau (GW) | 11 |
Guinea-Equatorial (GQ) | 11 |
Guyana (British) (GY) | 10 |
Haiti (HT) | 10 |
Honduras (HN) | 10 |
Hong Kong SAR China (HK) | 2 |
Hungary (HU) | 13 |
Iceland (IS) | 8 |
Indonesia (ID) | 5 |
Ireland, Rep. Of (IE) | 13 |
Palestine (IL) | 8 |
Italy (IT) | 13 |
Jamaica (JM) | 10 |
Japan (JP) | 5 |
Jersey (JE) | 8 |
Jordan (JO) | 4 |
Kazakhstan (KZ) | 11 |
Kenya (KE) | 11 |
Kiribati (KI) | 11 |
Korea, Rep. Of (KR) | 5 |
Korea, D.P.R Of (KP) | 11 |
Kosovo (KV) | 11 |
Kuwait (KW) | 4 |
Kyrgyzstan (KG) | 11 |
Laos (LA) | 5 |
Latvia (LV) | 13 |
Lebanon (LB) | 11 |
Lesotho (LS) | 11 |
Liberia (LR) | 11 |
Liechtenstein (LI) | 13 |
Lithuania (LT) | 13 |
Luxembourg (LU) | 13 |
Macau SAR China (MO) | 5 |
Madagascar (MG) | 11 |
Malawi (MW) | 11 |
Malaysia (MY) | S |
Maldives (MV) | 1 |
Malta (MT) | 13 |
Mariana Islands (MP) | 9 |
Marshall Islands (MH) | 9 |
Martinique (MQ) | 10 |
Mauritania (MR) | 11 |
Mauritius (MU) | 11 |
Mayotte (YT) | 11 |
Mexico (MX) | 9 |
Micronesia (FM) | 11 |
Moldova, Rep. Of (MD) | 11 |
Monaco (MC) | 13 |
Mongolia (MN) | 5 |
Montenegro, Rep Of (ME) | 11 |
Montserrat (MS) | 10 |
Morocco (MA) | 11 |
Mozambique (MZ) | 11 |
Myanmar (MM) | 5 |
Namibia (NA) | 11 |
Nauru, Rep. Of (NR) | 11 |
Nepal (NP) | 1 |
Netherlands, The (NL) | 13 |
Nevis (XN) | 10 |
New Caledonia (NC) | 11 |
New Zealand (NZ) | 6 |
Nicaragua (NI) | 10 |
Nigeria (NG) | 11 |
Niue (NU) | 11 |
North Macedonia (MK) | 11 |
Norway (NO) | 13 |
Oman (OM) | 4 |
Pakistan (PK) | 4 |
Palau (PW) | 11 |
Panama (PA) | 10 |
Papua New Guinea (PG) | 6 |
Paraguay (PY) | 10 |
Peru (PE) | 10 |
Philippines, The (PH) | 5 |
Poland (PL) | 13 |
Portugal (PT) | 13 |
Puerto Rico (PR) | 9 |
Qatar (QA) | 4 |
Reunion, Island Of (RE) | 11 |
Romania (RO) | 13 |
Rwanda (RW) | 11 |
Saint Helena (SH) | 11 |
Samoa (WS) | 11 |
San Marino (SM) | 11 |
Sao Tome And Principe (ST) | 11 |
Saudi Arabia (SA) | 4 |
Senegal (SN) | 11 |
Serbia, Rep. Of (RS) | 11 |
Seychelles (SC) | 11 |
Sierra Leone (SL) | 11 |
Singapore (SG) | S |
Slovakia (SK) | 13 |
Slovenia (SI) | 13 |
Solomon Islands (SB) | 11 |
South Africa (ZA) | 10 |
Spain (ES) | 13 |
Sri Lanka (LK) | 1 |
St. Barthelemy (XY) | 10 |
St. Eustatius (XE) | 10 |
St. Kitts (KN) | 10 |
St. Lucia (LC) | 10 |
St. Maarten (XM) | 10 |
St. Vincent (VC) | 10 |
Suriname (SR) | 10 |
Swaziland (SZ) | 11 |
Sweden (SE) | 13 |
Switzerland (CH) | 7 |
Tahiti (PF) | 11 |
Taiwan (TW) | 5 |
Tajikistan (TJ) | 11 |
Tanzania (TZ) | 11 |
Thailand (TH) | 2 |
Timor-Leste (TL) | 5 |
Togo (TG) | 11 |
Tonga (TO) | 11 |
Trinidad And Tobago (TT) | 10 |
Tunisia (TN) | 11 |
Turkey (TR) | 8 |
Turkmenistan (TM) | 11 |
Turks & Caicos (TC) | 10 |
Tuvalu (TV) | 11 |
USA (US) | 12 |
Uganda (UG) | 11 |
Ukraine (UA) | 11 |
United Arab Emirates (AE) | 1 |
United Kingdom (GB) | 7 |
Uruguay (UY) | 10 |
Uzbekistan (UZ) | 11 |
Vanuatu (VU) | 11 |
Vatican City (VA) | 7 |
Venezuela (VE) | 10 |
Vietnam (VN) | 5 |
Virgin Islands-British (VG) | 10 |
Virgin Islands-US (VI) | 9 |
Zambia (ZM) | 11 |
Zimbabwe (ZW) | 11 |
* Certain Cities/Zip codes in some counties are considered as Remote Areas and will be subject to a Remote Area Surcharge (on top of the shipping fee) by international carriers. If it happens to be that your address is in one of these areas, our team will contact you prior to shipping your order to provide you with the possible options.
* please note that we ship internationally from India, hence orders to some countries might be subject to taxes, duties and VAT/GST at the discretion of local customs authorities at the time of delivery.
Starting July 1st, the EU will start charging VAT on all shipments imported into the EU, you can read more about these regulatory changes here: https://www.dhl-eucustoms.com/
*If you input an incomplete or wrong address which requires the Courier partners to have it corrected, a service charge will be levied which will be deducted from your refund or loyalty points.